Description
Disposable Soft PVC Waterproof RFID NFC Wristband

| Material: | PVC/Vinyle | ||
| Size: | 25*2.5/25*1.6/23*2/27*2.7cm or customized | ||
| Color: | Grey, Black, Navy, Red, Brown,Yellow,Green,etc | ||
| Printing: | Full color printing/logo/image/texts/sbar code/QR code/serial numbers/plain colors | ||
| MOQ: | 500pcs | ||
| Features: | Stretch resistant | Light weight | Waterproof |
| Packing: | 500pcs/box | 5000pcs/carton | |
| Certification: | ISO/ ROHS/ SGS | ||
| Delivery: | By sea | By air cargo | By Express |
| Frequency | 13.56mHz | ||
| Protocol | ISO14443A | ||
| Chip | NTAG® 203, NTAG® 213, NTAG® 215, NTAG® 216; Classic® 1K, Classic® 4K; Plus® 1K, Plus® 2K, Plus® 4K; Ultralight® EV1, Ultralight® C; DESFire® 2K, DESFire® 4K, DESFire® 8K; |
||
| Application: | Amusement parks, water parks, carnival, festival, club, bar, buffet, exhibition, party, concert, events, marathon, training etc. | ||


Application
1. Nightclubs, Bars & Parties;
2. Exhibitions, Conferences & Marketing events;
3. Venues & Arenas;
4. Cashless payment systems;
5. Social Media integration;
6. Access Control for Events.

Possible benefits of RFID access control:
a. Eliminate fraud, fake wristbands, pass-backs and touting
b. Cut costs by reducing staff numbers
c. Dramatically reduce queuing times
d. Gain real-time, zone-specific attendance figures




